Routing
_profiler_home
Matched route
Route Parameters
| Name | Value |
|---|---|
| httpPort | 80 |
| httpsPort | 443 |
| path | "/_profiler/" |
| permanent | true |
| scheme | null |
Route Redirection
This page redirects to:
https://dev.zimmermann.milting.de/_profiler/
(route: "_profiler_home")
Route Matching Logs
Path to match:
/_profiler
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | ux_live_component | /{_locale}/_components/{_live_component}/{_live_action} | Path does not match |
| 3 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 4 | _wdt | /_wdt/{token} | Path does not match |
| 5 | _profiler_home | /_profiler/ | Path does not match |
| 6 | _profiler_search | /_profiler/search | Path does not match |
| 7 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 8 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 9 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 10 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 11 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 12 | _profiler_open_file | /_profiler/open | Path does not match |
| 13 | _profiler | /_profiler/{token} | Path does not match |
| 14 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 15 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 16 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 17 | homepage | / | Path does not match |
| 18 | app_index | / | Path does not match |
| 19 | app_analyses | /analyses | Path does not match |
| 20 | app_analyses_date | /analyses/date/{date} | Path does not match |
| 21 | app_analyses_import | /analyses/import | Path does not match |
| 22 | app_sheet_show_pdf | /show/pdf/{outputNumber}/{pdf} | Path does not match |
| 23 | app_disposer_thresholds | /entsorger/grenzwerte | Path does not match |
| 24 | app_footnotes_fk_index | /footnotes/fk | Path does not match |
| 25 | app_footnotes_fk_new | /footnotes/fk/new | Path does not match |
| 26 | app_footnotes_fk_show | /footnotes/fk/{id} | Path does not match |
| 27 | app_footnotes_fk_edit | /footnotes/fk/{id}/edit | Path does not match |
| 28 | app_footnotes_fk_delete | /footnotes/fk/{id} | Path does not match |
| 29 | app_landfill_thresholds | /deponieklassen/grenzwerte | Path does not match |
| 30 | Path does not match | ||
| 31 | security_login | /login | Path does not match |
| 32 | security_logout | /logout | Path does not match |
| 33 | app_sheet_fka_index | /GAH-Analyseblatt/ | Path does not match |
| 34 | app_sheet_fka_new | /GAH-Analyseblatt/new | Path does not match |
| 35 | app_sheet_fka_edit | /GAH-Analyseblatt/{id}/edit | Path does not match |
| 36 | app_sheet_fka_show | /GAH-Analyseblatt/{id}/show | Path does not match |
| 37 | app_sheet_fka_generate_pdf | /GAH-Analyseblatt/{id}/generate/pdf | Path does not match |
| 38 | app_sheet_fka_editorial_edit | /sheet_fka_editorial/{id}/edit | Path does not match |
| 39 | app_sheet_fk_index | /Fk-Analysenblatt/ | Path does not match |
| 40 | app_sheet_fk_new | /Fk-Analysenblatt/new | Path does not match |
| 41 | app_sheet_fk_edit | /Fk-Analysenblatt/{id}/edit | Path does not match |
| 42 | app_sheet_fk_show | /Fk-Analysenblatt/{id}/show | Path does not match |
| 43 | app_sheet_fk_generate_pdf | /Fk-Analysenblatt/{id}/generate/pdf | Path does not match |
| 44 | app_sheet_fk_convert | /Fk-Analysenblatt/{id}/convert | Path does not match |
| 45 | app_sheet_fk_editorial_edit | /sheet_fk_editorial/{id}/edit | Path does not match |
| 46 | user_edit | /profile/edit | Path does not match |
| 47 | user_change_password | /profile/change-password | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.